
Property Attributes
- MLS#R2684037
- TypeSingle Family
- MunicipalityDist. of Squamish
- CityBritannia Beach
- AreaSquamish
- NeighbourhoodBritannia Beach
- Postal CodeV8B 1J2
- Style3 Storey
- Year Built2020
- Taxes$ 10435
- Price$ 3,995,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4460
- Lot Size0.88 Acres
Data Source:
REAL ESTATE BOARD OF GREATER VANCOUVER
Property Description
Panoramic views of the sparkling ocean waters of Howe Sound plus Anvil Island and gorgeous sunsets! Custom three-level home shows pride of ownership and attention to detail; 4766 sf of finished living area plus 1,033 sf outdoor patios and decks you can enjoy year-round. A perfect natural setting with large indigenous cedars along the property boundary; close to an acre (.877 acre/38,202 sf) +fully landscaped garden, fire pit, storage shed. Finishes; Nichiha siding, standing seem metal roof, Pela metal clad windows, 3-panel moving glass wall system to plus 5-bolt locking doors (8’ height on main floor), acrylic high gloss finish cabinets with soft close doors and drawers, quartz counters, Grohe plumbing fixtures, Kohler toilets and sinks, LED lighting, heat pump/A/C, suite potential
General Features
Age | 2 |
---|---|
Bathrooms | 4 |
Beds | 4 |
City | Britannia Beach |
Construction | Frame - Wood |
DOM | 52 |
Entry Date | 2022-05-03T17:41:11 |
Exterior Features | Balcny(s) Patio(s) Dck(s) |
Fireplaces | 2 |
Full Baths | 3 |
Half Baths | 1 |
Heating | Heat Pump |
Interior Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Oven - Built In, Pantry, Security System, Wet Bar, Wine Cooler |
Parking | Garage; Single, Open |
Price Per Sq Ft | 895.74 |
Region | Greater Vancouver |
Roof | Metal |
Site Influences | Cleared, Greenbelt, Recreation Nearby, Shopping Nearby |
Status | Active |
Stories | 3 |
Street Name | GOAT RIDGE |
Style | 3 Storey |
Sub-area/community | Britannia Beach |
Subdivision | Britannia Beach Estates |
Title to Land | Freehold NonStrata |
Type | House/Single Family |
Type of Dwelling | House/Single Family |
Utilities | Electricity, Sanitary Sewer, Storm Sewer, Water |
View | Yes |
View - Specify | Southwest Ocean Views |
Water Supply | City/Municipal |
Year Built | 2020 |
Zoning | RS1 |
Interior Features
Basement Area | None |
---|---|
Floor Area -grand Total | 4460 |
Floor Area Fin - Main Flr | 1520 |
Floor Finish | Tile |
Prop Type | Residential Detached |
Room 1 Level | Main |
Room 1 Type | Foyer |
Room 10 Level | Above |
Room 10 Type | Master Bedroom |
Room 11 Level | Above |
Room 11 Type | Walk-In Closet |
Room 12 Level | Above |
Room 12 Type | Bedroom |
Room 13 Level | Above |
Room 13 Type | Bedroom |
Room 14 Level | Below |
Room 14 Type | Recreation Room |
Room 15 Level | Below |
Room 15 Type | Flex Room |
Room 16 Level | Below |
Room 16 Type | Bedroom |
Room 17 Level | Below |
Room 17 Type | Butlers Pantry |
Room 18 Level | Below |
Room 18 Type | Laundry |
Room 19 Level | Below |
Room 19 Type | Utility |
Room 2 Level | Main |
Room 2 Type | Living Room |
Room 3 Level | Main |
Room 3 Type | Dining Room |
Room 4 Level | Main |
Room 4 Type | Flex Room |
Room 5 Level | Main |
Room 5 Type | Kitchen |
Room 6 Level | Main |
Room 6 Type | Eating Area |
Room 7 Level | Main |
Room 7 Type | Wok Kitchen |
Room 8 Level | Main |
Room 8 Type | Mud Room |
Room 9 Level | Above |
Room 9 Type | Flex Room |
Total Rooms | 19 |
Exterior Features
Covered Parking | 1 |
---|---|
Exterior | Fibre Cement Board |
Flood Plan | No |
Foundation | Concrete Perimeter |
Lot Length | 200 |
Lot Size Area | 0.88 |
Lot Sz (hectares) | 0.35 |
Lot Sz (sq.ft.) | 38211.00 |
Lot Sz (sq.mtrs.) | 3549.92 |
Lot Width | 114.00 |
Parking Access | Front |
Sewer Type | City/Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in V8B 1J2
In The Neighbourhood
Squamish
$ 2,980,000
- Type
- Single Family
- Size
- 3,678 SqFt
- Rooms
- 5 Beds + 3.5 Baths
Britannia Beach
$ 2,750,000
- Type
- Single Family
- Size
- 2,712 SqFt
- Rooms
- 4 Beds + 3 Baths
Britannia Beach
$ 1,900,000
- Type
- Single Family
- Size
- 2,365 SqFt
- Rooms
- 4 Beds + 2 Baths
Britannia Beach
$ 1,549,900
- Type
- Single Family
- Size
- 1,753 SqFt
- Rooms
- 4 Beds + 2 Baths
Squamish
$ 1,198,000
- Type
- Single Family
- Size
- 952 SqFt
- Rooms
- 2 Beds + 1 Baths