
Property Attributes
- MLS#R2679794
- TypeSingle Family
- CityBowen Island
- AreaBowen Island
- NeighbourhoodBowen Island
- Postal CodeV0N 1G2
- Style3 Storey
- Year Built2021
- Taxes$ 36069
- Price$ 18,600,000
- Bedrooms8
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage11122
- Lot Size9.88 Acres
Listing Provided Courtesy Of:
Rennie & Associates Realty - Jason Soprovich
Data Source:
REAL ESTATE BOARD OF GREATER VANCOUVER
Property Description
Sculptural concrete & wood masterpiece by renowned architect, Paul Grant - dynamic interplay between indoors & outdoors. At Cape Roger Curtis Lighthouse in lush forests w/ gorgeous ocean views. 10,000+ sf home w/ terraces & water feat.s. Main w/ voluminous foyer, generous living, dining, lounge & social kitchen. Lower for entertainment, w/ casual living, media, wine cellar, games area, 2 bdrms, all to infinity pool w/ ocean views. Up is private family area. Hi capacity laundry, strge, mech. & mud rms. Designed w/ care for biodiversity of The Cape on Bowen, the home feat.s geothermal, solar power & rainwater recycling, remote control security, blinds, lights & music & back-up mechanical system. This residence provides an impenetrable sense of peace & joy. Natural boundary frontage 396 ft.
General Features
Age | 1 |
---|---|
Bathrooms | 8 |
Beds | 8 |
City | Bowen Island |
Coming Soon | Sculptural concrete & wood masterpiece by renowned architect, Paul Grant - dynamic interplay between indoors & outdoors. At Cape Roger Curtis Lighthouse in lush forests w/ gorgeous ocean views. 10 |
Construction | Concrete, Frame - Wood, Other |
Entry Date | 2022-04-21T22:56:34 |
Exterior Features | Patio(s) & Deck(s), Rooftop Deck, Sundeck(s) |
Features | Pool; Outdoor |
Fireplaces | 2 |
Full Baths | 6 |
Half Baths | 2 |
Heating | Geothermal, Solar |
Interior Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Security System, Swimming Pool Equip. |
Parking | Garage; Double |
Price Per Sq Ft | 1672.36 |
Region | Greater Vancouver |
Roof | Other |
Site Influences | Marina Nearby, Private Setting, Recreation Nearby, Rural Setting, Waterfront Property |
Status | Active |
Stories | 3 |
Street Name | LIGHTHOUSE |
Style | 3 Storey |
Sub-area/community | Bowen Island |
Subdivision | The Cape on Bowen |
Title to Land | Freehold NonStrata |
Type | House/Single Family |
Type of Dwelling | House/Single Family |
Utilities | Electricity, Natural Gas, Sanitary Sewer, Water |
View | Yes |
View - Specify | Ocean |
Virtual Tour | https://www.soprovich.com/listings/1840-lighthouse-lane/ |
Water Supply | Well - Drilled |
Year Built | 2021 |
Zoning | RR1 |
Interior Features
Basement Area | Part |
---|---|
Floor Area -grand Total | 11122 |
Floor Area Fin - Main Flr | 4604 |
Floor Finish | Hardwood, Tile, Wall/Wall/Mixed |
Prop Type | Residential Detached |
Room 1 Level | Main |
Room 1 Type | Living Room |
Room 10 Level | Main |
Room 10 Type | Foyer |
Room 11 Level | Main |
Room 11 Type | Storage |
Room 12 Level | Above |
Room 12 Type | Master Bedroom |
Room 13 Level | Above |
Room 13 Type | Walk-In Closet |
Room 14 Level | Above |
Room 14 Type | Bedroom |
Room 15 Level | Above |
Room 15 Type | Bedroom |
Room 16 Level | Above |
Room 16 Type | Family Room |
Room 17 Level | Above |
Room 17 Type | Den |
Room 18 Level | Below |
Room 18 Type | Recreation Room |
Room 19 Level | Below |
Room 19 Type | Games Room |
Room 2 Level | Main |
Room 2 Type | Dining Room |
Room 20 Level | Below |
Room 20 Type | Wine Room |
Room 21 Level | Below |
Room 21 Type | Media Room |
Room 22 Level | Below |
Room 22 Type | Bedroom |
Room 3 Level | Main |
Room 3 Type | Kitchen |
Room 4 Level | Main |
Room 4 Type | Kitchen |
Room 5 Level | Main |
Room 5 Type | Pantry |
Room 6 Level | Main |
Room 6 Type | Library |
Room 7 Level | Main |
Room 7 Type | Mud Room |
Room 8 Level | Main |
Room 8 Type | Mud Room |
Room 9 Level | Main |
Room 9 Type | Laundry |
Total Rooms | 26 |
Exterior Features
Covered Parking | 2 |
---|---|
Exterior | Concrete, Glass, Wood |
Foundation | Concrete Perimeter |
Lot Size Area | 9.88 |
Lot Sz (hectares) | 4.00 |
Lot Sz (sq.ft.) | 430547.00 |
Lot Sz (sq.mtrs.) | 39999.13 |
Lot Width | 386.00 |
Parking Access | Side |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in V0N 1G2
In The Neighbourhood
Bowen Island
$ 1,849,000
- Type
- Single Family
- Size
- 3,555 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Bowen Island
$ 14,998,000
- Type
- Single Family
- Size
- 11,360 SqFt
- Rooms
- 7 Beds + 6.5 Baths
Bowen Island
$ 929,000
- Type
- Single Family
- Size
- 1,945 SqFt
- Rooms
- 3 Beds + 2 Baths
Bowen Island
$ 1,388,000
- Type
- Single Family
- Size
- 1,539 SqFt
- Rooms
- 2 Beds + 2 Baths
Bowen Island
$ 2,599,000
- Type
- Single Family
- Size
- 1,665 SqFt
- Rooms
- 4 Beds + 2 Baths
Bowen Island
$ 2,329,000
- Type
- Single Family
- Size
- 3,395 SqFt
- Rooms
- 4 Beds + 3 Baths
Bowen Island
$ 2,299,000
- Type
- Single Family
- Size
- 3,514 SqFt
- Rooms
- 6 Beds + 4 Baths
Bowen Island
$ 900,000
- Type
- Single Family
- Size
- 948 SqFt
- Rooms
- 2 Beds + 1 Baths
Bowen Island
$ 1,199,000
- Type
- Single Family
- Size
- 3,170 SqFt
- Rooms
- 2 Beds + 2 Baths
Bowen Island
$ 1,199,000
- Type
- Single Family
- Size
- 1,590 SqFt
- Rooms
- 4 Beds + 2 Baths
Bowen Island
$ 4,700,000
- Type
- Single Family
- Size
- 3,780 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Bowen Island
$ 1,523,000
- Type
- Single Family
- Size
- 1,892 SqFt
- Rooms
- 3 Beds + 1.5 Baths